Comparison
Beamer is an announcement tool first: a changelog with in-app, email and push reach, priced by monthly active users, with Feedback and NPS as separate products. Paid changelog plans start at $49/mo billed yearly. ShipLog is one plan at $9/mo per project, with the board, changelog and widget together and no user count.
Last verified: , against getbeamer.com's published pricing and billing docs. Spot something stale? Tell us and we'll fix it.
| ShipLog $9/mo, one plan | Beamer getbeamer.com | |
|---|---|---|
| Entry paid price | $9/mo or $90/yr | $49/mo billed yearly ($59 monthly), changelog only |
| Pricing model | Flat, per project | By monthly active users, with Feedback and NPS priced separately |
| Free plan | One free project, 10 feedback items and 10 changelog entries | Yes — 1,000 monthly active users, 1 teammate, a Beamer watermark and no API |
| Feedback board + voting | Every plan | Separate product: free tier, or Pro at $99/mo billed yearly ($119 monthly) |
| Roadmap board | No — status filters on the feedback board instead | Public on the free Feedback tier; public and private on Feedback Pro |
| Changelog | Every plan | Every plan, unlimited posts |
| Embeddable widget | Every plan | Yes — in-app changelog listed from Starter; in-app Feedback on the free tier |
| API access | Every plan, free included | Starter ($49/mo) and up, 2,000 requests a month. Feedback API needs Feedback Pro |
| MCP for AI agents | Every plan, free included | None on its pricing, API or integrations pages. Third-party connectors exist |
| Remove branding | Included at $9/mo | Starter ($49/mo) and up — the free plan carries a watermark |
| Bill predictability | Fixed — never scales with usage | Grows with users — $50/mo per extra 5,000, added automatically |
| First-year cost (entry tier, annual billing) | $90 | About $588, or about $1,776 with Feedback Pro |
See a live ShipLog board before you decide: the Harbormaster demo
Announcements are the job. Beamer has boosted posts, push and email notifications, user segmentation, NPS surveys and a public or private roadmap, and it can update users when their idea changes status. SSO comes on Scale. Its free plans suit a small audience too: unlimited changelog posts and a feedback portal for up to 1,000 monthly active users, with a watermark. ShipLog's free tier stops at 10 feedback items and 10 changelog entries, and it has no push, email, segmentation, NPS, roadmap or SSO.
You want the feedback loop for a flat $90/yr. On Beamer, the cheapest paid changelog is about $588/yr, and paid Feedback on top makes it about $1,776/yr. Your bill does not move with users, where Beamer adds $50/mo per extra 5,000. And you want an API and MCP on every plan, free included, where Beamer's free plan has an API limit of 0.
Core features, one free project, 10 feedback items and 10 changelog entries, no credit card. Upgrade if your board takes off.